Hindustan Salts Limited (HSL) / Sambhar Salts Limited (SSL) Jaipur (Rajasthan State) invites Online Application for filling up following posts in HSL/SSL on Regular/deputation basis.
For Detail Notification: Click Here
For Applying Online: Click Here
Sr. No | Name of the Post | No of Vacancies | Pay Scale (IDA-1997) |
01 | General Manager (Works) | 01 | Rs.17500-400-22300 |
02 | Dy. General Manager (Finance & Accounts) | 01 | Rs.14500-350-18700 |
03 | Dy. General Manager (Tech) | 01 | Rs.14500-350-18700 |
04 | Chief Manager (PSP Plant) | 01 | Rs.13000-350-18250 |
05 | Chief Medical & Health Officer | 01 | Rs.13000-350-18250 |
06 | Chief Manager (Bromine Plant) | 01 | Rs.13000-350-18250 |
07 | Sr. Manager (Finance & Accounts) | 01 | Rs.10750-300-16750 |
08 | Sr. Manager (IT) | 01 | Rs.10750-300-16750 |
09 | Sr. Manager (Civil) | 01 | Rs.10750-300-16750 |
10 | Sr. Manager (Salt Washery) | 01 | Rs.10750-300-16750 |
11 | Sr. Manager (Administration & Estate Management) | 01 | Rs.10750-300-16750 |
12 | Sr. Manager (Coml) Inputs & Logistics | 01 | Rs.10750-300-16750 |
13 | Manager (Finance & Accounts) | 02 | Rs.8600-250-14600 |
14 | Manager (Mines Operations) | 01 | Rs.8600-250-14600 |
15 | Manager (P&A) | 01 | Rs.8600-250-14600 |
16 | Medical Officer | 01 | Rs.8600-250-14600 |
17 | Manager (R&D and Quality Control) | 01 | Rs.8600-250-14600 |
18 | Jr. Manager (Survey) | 01 | Rs.5600-150-8600 |
19 | Executive/Management Trainee | 15 | Consolidated Rs.15000/- PM |
Educational Qualifications: B. E. / B. Tech / M. E. / M. Tech, CA/ICWA, MD or MS / MBBS and ICSI.
Experience: Please see the Notification
Age Limit:
General Manager - 52 years
Chief Manager & Sr. Manager -45 years,
Manager & Assistant. Manager - 40 years,
Jr. Managers, Supervisors - 35 years,
Management/Executive Trainee - 25 years.
For Detail Notification: Click Here
For Applying Online: Click Here